999 SW 1st Ave #3304 Miami FL 33130 MLS a11875123
999 SW 1st Ave #3304 Miami FL 33130 es la dirección donde se encuentra este inmueble. MLS a11875123 es el número de identificación de esta propiedad inmobiliaria en NINE AT MARY BRICKELL VIL. Este inmueble esta incluido en la categoría de bienes raíces: "Propiedad en Alquiler (SE RENTA) en Miami" Solicitando un PRECIO de $5,800 (USD).
Saltar a 📸 FotosDatos Básicos
Descripción de esta propiedad*
Espectacular apartamento anual de 33 pisos ubicado en "Nine at Brickell" - en el corazón de Brickell. Unidad moderna inundada de luz natural, completamente amueblada en el centro de todo, a poca distancia a pie de Bayside, centro comercial Brickell Ciudad Center, a 10 minutos del Aeropuerto Internacional de Miami y a 10 minutos del área de Miami Beach. Es una unidad de esquina muy privada, con una gran piscina, increíbles comodidades, gimnasio, sala de reuniones. (Tarifas mensuales disponibles ahora) Estamos aceptando reservas... (tarifa de limpieza $350.00) Se requiere un depósito de seguridad de 1 mes de cuota de condominio (HOA).
Fotos
| ANTERIOR A SEPTIEMBRE 22, '25 | $5,500 |
|---|---|
| SEPTIEMBRE 22, '25 - SEPTIEMBRE 30, '25 | $5,900 |
| SEPTIEMBRE 30, '25 - OCTUBRE 1, '25 | $5,700 |
| OCTUBRE 1, '25 - OCTUBRE 14, '25 | $5,500 |
| OCTUBRE 14, '25 - OCTUBRE 16, '25 | $5,300 |
| OCTUBRE 16, '25 - OCTUBRE 18, '25 | $5,455 |
| OCTUBRE 18, '25 - OCTUBRE 21, '25 | $5,550 |
| OCTUBRE 21, '25 - OCTUBRE 21, '25 | $5,000 |
| OCTUBRE 21, '25 - OCTUBRE 27, '25 | $5,500 |
| OCTUBRE 27, '25 - OCTUBRE 29, '25 | $5,000 |
| OCTUBRE 29, '25 - OCTUBRE 29, '25 | $5,200 |
| OCTUBRE 29, '25 - NOVIEMBRE 1, '25 | $5,500 |
| NOVIEMBRE 1, '25 - NOVIEMBRE 7, '25 | $5,000 |
| NOVIEMBRE 7, '25 - NOVIEMBRE 7, '25 | $5,200 |
| NOVIEMBRE 7, '25 - NOVIEMBRE 9, '25 | $5,250 |
| NOVIEMBRE 9, '25 - NOVIEMBRE 10, '25 | $5,050 |
| NOVIEMBRE 10, '25 - NOVIEMBRE 11, '25 | $5,300 |
| NOVIEMBRE 11, '25 - NOVIEMBRE 13, '25 | $5,200 |
| NOVIEMBRE 13, '25 - NOVIEMBRE 14, '25 | $5,300 |
| NOVIEMBRE 14, '25 - NOVIEMBRE 15, '25 | $5,350 |
| NOVIEMBRE 15, '25 - NOVIEMBRE 19, '25 | $5,300 |
| NOVIEMBRE 19, '25 - NOVIEMBRE 20, '25 | $5,400 |
| NOVIEMBRE 20, '25 - NOVIEMBRE 20, '25 | $5,500 |
| NOVIEMBRE 20, '25 - NOVIEMBRE 23, '25 | $5,200 |
| NOVIEMBRE 23, '25 - NOVIEMBRE 30, '25 | $5,250 |
| NOVIEMBRE 30, '25 - DICIEMBRE 7, '25 | $5,200 |
| DICIEMBRE 7, '25 - DICIEMBRE 10, '25 | $5,100 |
| DICIEMBRE 10, '25 - DICIEMBRE 10, '25 | $5,500 |
| DICIEMBRE 10, '25 - DICIEMBRE 18, '25 | $5,000 |
| DICIEMBRE 18, '25 - DICIEMBRE 23, '25 | $5,100 |
| DICIEMBRE 23, '25 - DICIEMBRE 25, '25 | $5,000 |
| DICIEMBRE 25, '25 - DICIEMBRE 29, '25 | $5,100 |
| DICIEMBRE 29, '25 - ENERO 5, '26 | $5,200 |
| ENERO 5, '26 - ENERO 12, '26 | $5,000 |
| ENERO 12, '26 - ABRIL 3, '26 | $5,100 |
| ABRIL 3, '26 - ABRIL 28, '26 | $5,300 |
| ABRIL 28, '26 - JUNIO 1, '26 | $5,450 |
| JUNIO 1, '26 - JUNIO 15, '26 | $5,500 |
| JUNIO 15, '26 - HOY | $5,800 |
Detalles Adicionales
| Datos y Caracteristicas | Esta Propiedad |
|---|---|
| ANTERIOR A SEPTIEMBRE 22, '25 | $5,500 |
| SEPTIEMBRE 22, '25 - SEPTIEMBRE 30, '25 | $5,900 |
| SEPTIEMBRE 30, '25 - OCTUBRE 1, '25 | $5,700 |
| OCTUBRE 1, '25 - OCTUBRE 14, '25 | $5,500 |
| OCTUBRE 14, '25 - OCTUBRE 16, '25 | $5,300 |
| OCTUBRE 16, '25 - OCTUBRE 18, '25 | $5,455 |
| OCTUBRE 18, '25 - OCTUBRE 21, '25 | $5,550 |
| OCTUBRE 21, '25 - OCTUBRE 21, '25 | $5,000 |
| OCTUBRE 21, '25 - OCTUBRE 27, '25 | $5,500 |
| OCTUBRE 27, '25 - OCTUBRE 29, '25 | $5,000 |
| OCTUBRE 29, '25 - OCTUBRE 29, '25 | $5,200 |
| OCTUBRE 29, '25 - NOVIEMBRE 1, '25 | $5,500 |
| NOVIEMBRE 1, '25 - NOVIEMBRE 7, '25 | $5,000 |
| NOVIEMBRE 7, '25 - NOVIEMBRE 7, '25 | $5,200 |
| NOVIEMBRE 7, '25 - NOVIEMBRE 9, '25 | $5,250 |
| NOVIEMBRE 9, '25 - NOVIEMBRE 10, '25 | $5,050 |
| NOVIEMBRE 10, '25 - NOVIEMBRE 11, '25 | $5,300 |
| NOVIEMBRE 11, '25 - NOVIEMBRE 13, '25 | $5,200 |
| NOVIEMBRE 13, '25 - NOVIEMBRE 14, '25 | $5,300 |
| NOVIEMBRE 14, '25 - NOVIEMBRE 15, '25 | $5,350 |
| NOVIEMBRE 15, '25 - NOVIEMBRE 19, '25 | $5,300 |
| NOVIEMBRE 19, '25 - NOVIEMBRE 20, '25 | $5,400 |
| NOVIEMBRE 20, '25 - NOVIEMBRE 20, '25 | $5,500 |
| NOVIEMBRE 20, '25 - NOVIEMBRE 23, '25 | $5,200 |
| NOVIEMBRE 23, '25 - NOVIEMBRE 30, '25 | $5,250 |
| NOVIEMBRE 30, '25 - DICIEMBRE 7, '25 | $5,200 |
| DICIEMBRE 7, '25 - DICIEMBRE 10, '25 | $5,100 |
| DICIEMBRE 10, '25 - DICIEMBRE 10, '25 | $5,500 |
| DICIEMBRE 10, '25 - DICIEMBRE 18, '25 | $5,000 |
| DICIEMBRE 18, '25 - DICIEMBRE 23, '25 | $5,100 |
| DICIEMBRE 23, '25 - DICIEMBRE 25, '25 | $5,000 |
| DICIEMBRE 25, '25 - DICIEMBRE 29, '25 | $5,100 |
| DICIEMBRE 29, '25 - ENERO 5, '26 | $5,200 |
| ENERO 5, '26 - ENERO 12, '26 | $5,000 |
| ENERO 12, '26 - ABRIL 3, '26 | $5,100 |
| ABRIL 3, '26 - ABRIL 28, '26 | $5,300 |
| ABRIL 28, '26 - JUNIO 1, '26 | $5,450 |
| JUNIO 1, '26 - JUNIO 15, '26 | $5,500 |
| JUNIO 15, '26 - HOY | $5,800 |
| Tipo de Ventilación | Aire Central |
| Aire Acondicionado | Sí |
| Efectos Electrodomésticos en la Propiedad | Lavaplatos, Eliminación de Desechos, Secadora, Calentador de Agua Eléctrico, Horno de Microhondas, Refrigerador, Lavadora |
| Identificador urbanístico del Área Geográfica: |
41 |
| Garaje (tipo de estacionamiento garaje) |
Sí |
| Calefacción | CENTRAL |
| Características Interiores de la Propiedad | Elevador, Dormitorio Master Abajo |
| Tipo de Piscina | Ninguno, Comunidad |
| Nombre de la subdivision inmobiliaria Puede ser nombre del Desarrollo Residencial, Urbanización o Edificio Condominio | NINE AT MARY BRICKELL VIL |
| Clasificación Urbanística por Ordenación Territorial y Planificación Urbana (Zonificación) |
0000 |
Escuelas Cercanas
Basado en la ubicación geográfica aproximada de la casa, la escuela y el distrito escolar. Por favor, verifique esta información independientemente directamente del sitio del Distrito Escolar del Condado. Se muestran escuelas si están disponible en la base de datos.
Mapa
Puede ver este esta propiedad Alquiler Properties localizada en el mapa y acercar o alejar el mapa y ver restaurantes, hospitales, bancos y cajeros automáticos, parques, gasolineras y tiendas cercanas a la posicion de este inmueble en Miami.La ubicacion de inmueble 999 SW 1st Ave #3304 es aproximada y pudiera ser inexacta basado en las Coordenadas ofrecidas.






